2025–2026 Estimated Costs
In State
Estimated Direct Costs | Commuter | On Campus | Off Campus |
---|
Tuition & Fees | $11,709.00 | $11,709.00 | $11,709.00 |
---|
Housing & Meals | $5,158.00 | $15,108.00 | $12,216.00 |
---|
Estimated Indirect Costs | Commuter | On Campus | Off Campus |
---|
Books & Supplies | $1,200.00 | $1,200.00 | $1,200.00 |
---|
Travel | $1,750.00 | $1,340.00 | $1,750.00 |
---|
Personal Expenses | $2,288.00 | $2,288.00 | $2,288.00 |
---|
Average Loan Origination Fees | $72.00 | $72.00 | $72.00 |
---|
Total Estimated In-State Cost of Attendance | $22,177 | $31,717.00 | $29,235.00 |
---|
Northeast Neighbor
Estimated Direct Costs | Commuter | On Campus | Off Campus |
---|
Tuition & Fees | $16,762.00 | $16,762.00 | $16,762.00 |
---|
Housing & Meals | $5,158.00 | $15,108.00 | $12,216.00 |
---|
Estimated Indirect Costs | Commuter | On Campus | Off Campus |
---|
Books & Supplies | $1,200.00 | $1,200.00 | $1,200.00 |
---|
Travel | $1,750.00 | $1,340.00 | $1,750.00 |
---|
Personal Expenses | $2,288.00 | $2,288.00 | $2,288.00 |
---|
Average Loan Origination Fees | $72.00 | $72.00 | $72.00 |
---|
Total Estimated Northeast Neighbor Cost of Attendance | $27,230.00 | $36,770.00 | $34,288.00 |
---|
Out of State
Estimated Direct Costs | Commuter | On Campus | Off Campus |
---|
Tuition & Fees | $27,299.00 | $27,299.00 | $27,299.00 |
---|
Housing & Meals | $5,158.00 | $15,108.00 | $12,216.00 |
---|
Estimated Indirect Costs | Commuter | On Campus | Off Campus |
---|
Books & Supplies | $1,200.00 | $1,200.00 | $1,200.00 |
---|
Travel | $1,750.00 | $1,340.00 | $1,750.00 |
---|
Personal Expenses | $2,288.00 | $2,288.00 | $2,288.00 |
---|
Average Loan Origination Fees | $72.00 | $72.00 | $72.00 |
---|
Total Estimated Out-of-State Cost of Attendance | $37,767.00 | $47,307.00 | $44,825.00 |
---|
Tuition and fees and on campus housing and food are billed directly by the College. All items not directly billed are estimates. While your own specific costs may vary, these estimates will help you plan your budget for the academic year.
Additional Fees
Type of Fee | Full Time/Semester | Full Time/Year | Part Time Student |
---|
School of Business Fee | $300 | $600 | $25/credit |
---|
School of Nursing Fee | $300 | $600 | $25/credit |
---|
School of Nursing Testing Fee | $260 | $520 | |
---|
Medical Imaging Fee | $300 | $550 | $25/credit |
---|
School of Education Fee | $275 | $550 | $23/credit |
---|
School of Social Work Fee | $275 | $550 | $23/credit |
---|
Applied Music (1 Credit) Fee | $325 | $650 | $23/credit |
---|
Applied Music (2 Credit) Fee | $650 | $1300 | |
---|
Studio Art & Science Lab Fee | | | $40/course |
---|